
NVHC Mite A Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 13 | Howard Mite A | Non-league | Loss | 4 - 7 | |
| September 20 | Reston Mite (Squirt B) | Non-league | Loss | 0 - 8 | |
| September 21 | Montgomery Mite Blue | Non-league | Win | 6 - 5 | |
| October 4 | Montgomery Mite Blue | Non-league | Loss | 5 - 6 | |
| October 5 | Navy Mite A | Non-league | Loss | 3 - 6 | |
| October 11 | Easton Mite B | Non-league | Win | 7 - 5 | |
| October 12 | Howard Mite A | CBHL | Loss | 2 - 5 | |
| October 19 | Metro Mite B | Non-league | Win | 10 - 1 | |
| October 25 | Frederick | CBHL | Loss | 1 - 5 | |
| October 26 | Bowie | CBHL | Loss | 4 - 5 | |
| November 1 | Harford Mite B | Non-league | Win | 9 - 2 | |
| November 8 | Reston Mite (Squirt B) | Non-league | Loss | 0 - 11 | |
| November 9 | Easton Mite B | Non-league | Win | 6 - 3 | |
| November 15 | Howard Mite A | Non-league | Loss | 4 - 5 | |
| November 16 | Bowie | CBHL | Loss | 3 - 7 | |
| November 22 | Navy Mite A | CBHL | Tie | 2 - 2 | |
| November 23 | Frederick Mite A | CBHL | Loss | 4 - 6 | |
| December 6 | Howard Mite A | CBHL | Loss | 1 - 5 | |
| December 7 | Reston 2000 Select Team | Non-league | Win | 7 - 3 | |
| December 14 | Navy Mite A | CBHL | Tie | 5 - 5 | |
| December 20 | Prince William | Non-league | Loss | 1 - 3 | |
| December 21 | Montgomery Mite Blue | Non-league | Win | 4 - 3 | |
| January 3 | Bowie Mite A | CBHL | Loss | 3 - 5 | |
| January 4 | Metro Mite B | Non-league | Win | 9 - 0 | |
| January 10 | Navy Mite A | CBHL | Loss | 3 - 5 | |
| January 11 | Frederick Mite A | CBHL | Win | 6 - 4 | |
| January 24 | Montgomery Mite Blue | Non-league | Win | 6 - 3 | |
| January 25 | Howard | CBHL | Loss | 2 - 3 | |
| January 31 | Reston 2000 Selects | Non-league | Win | 6 - 3 | |
| February 1 | Bowie Mite A | CBHL | Loss | 1 - 5 | |
| February 7 | Navy | CBHL | Loss | 2 - 4 | |
| February 8 | Frederick Mite A | CBHL | Loss | 3 - 7 | |
| February 14 | Ashburn Selects | Tournament | Win | 6 - 4 | |
| February 15 | Chevy Chase | Tournament | Win | 4 - 3 | |
| February 15 | Valley Forge Colonials | Tournament | Loss | 6 - 7 | |
| February 16 | Valley Forge Colonials | Tournament Championship | Win | 5 - 4 | |
| February 21 | Ashburn Selects | Non-league | Win | 2 - 0 | |
| February 22 | Howard | CBHL | Loss | 2 - 3 | |
| February 28 | Prince William Mite B | Non-league | Win | 6 - 2 | |
| March 7 | Metro Mite B | Jamboree | Win | 9 - 3 | |
| March 7 | Montgomery Mite Gold | Jamboree | Win | 4 - 1 | |
| March 7 | Montgomery Mite Silver | Jamboree | Win | 10 - 0 | |
| March 8 | Montgomery Mite Gold | Jamboree | Win | 7 - 1 | |
| March 8 | Harford Mite B | Jamboree | Win | 7 - 1 |
CBHL Record: 1 - 13 - 2 (0.125)
Overall Record: 21 - 21 - 2 (0.500)