
BHC / NVHC Midget U18A Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| October 11 | So. Maryland | CBHL | Loss | 3 - 6 | |
| October 26 | Easton | CBHL | Win | 8 - 4 | |
| November 1 | So. Maryland | CBHL | Loss | 1 - 6 | |
| November 2 | Baltimore | Non-league | Win | 8 - 1 | |
| November 9 | Tri-City | Non-league | Loss | 3 - 5 | |
| November 15 | Chester Co. | Non-league | Tie | 6 - 6 | |
| November 16 | Easton | CBHL | Loss | 4 - 7 | |
| November 23 | Va. Wild | CBHL | Win | 6 - 5 | |
| November 28 | Delaware Stars | Tournament | Win | 7 - 2 | |
| November 29 | Delaware Snipers | Tournament | Loss | 2 - 7 | |
| November 29 | Harford Stars | Tournament | Win | 7 - 0 | |
| November 30 | Delaware Snipers | Tournament Championship | Loss | 4 - 10 | |
| December 6 | Baltimore | Non-league | Win | 4 - 1 | |
| December 7 | Columbia | Non-league | Loss | 3 - 5 | |
| December 14 | Virginia Wild | CBHL | Loss | 5 - 7 | |
| December 20 | Hampton Roads | CBHL | Win | 8 - 1 | |
| December 21 | Hampton Rd. | CBHL | Loss | 5 - 6 | |
| January 3 | Va. Wild | CBHL | Tie | 5 - 5 | |
| January 17 | Snipers | Tournament | Loss | 2 - 4 | |
| January 17 | Hampton Havoc | Tournament | Win | 10 - 4 | |
| January 18 | Raleigh | Tournament | Loss | 2 - 6 | |
| January 18 | Hampton Havoc | Tournament Playoff | Win | 8 - 1 | |
| January 25 | S. Maryland | CBHL | Loss | 1 - 3 | |
| January 31 | Reston | Non-league | Loss | 1 - 6 | |
| February 1 | Easton | CBHL | Loss | 4 - 5 | |
| February 13 | Easton | Tournament | Win | 4 - 2 | |
| February 15 | NYC Cyclones | Tournament | Loss | 0 - 7 | |
| February 21 | Tri-City | Non-league | Loss | 2 - 7 | |
| February 22 | Va, Wild | CBHL | Loss | 3 - 6 | |
| February 28 | Hampton | CBHL | Win | 13 - 3 | |
| March 1 | Hampton | CBHL | Loss | 1 - 4 |
CBHL Record: 4 - 9 - 1 (0.321)
Overall Record: 11 - 18 - 2 (0.387)