
NVHC Bantam A Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 13 | Navy | Non-league | Loss | 0 - 10 | |
| October 11 | Reston | CBHL | Win | 6 - 1 | |
| October 19 | Hagerstown | CBHL | Win | 5 - 4 | |
| October 25 | Bowie | CBHL | Win | 5 - 3 | |
| November 2 | Southern Maryland | Non-league | Loss | 4 - 7 | |
| November 9 | York | Non-league | Loss | 4 - 5 | |
| November 15 | Southern Maryland | CBHL | Tie | 4 - 4 | |
| November 23 | Chevy Chase | CBHL | Loss | 0 - 3 | |
| November 28 | Lehigh | Tournament | Loss | 2 - 5 | |
| November 29 | Lancaster | Tournament | Loss | 1 - 3 | |
| November 30 | York | Tournament | Loss | 2 - 3 | |
| December 6 | Southern Maryland | Non-league | Loss | 0 - 1 | |
| December 7 | Easton | Non-league | Loss | 1 - 2 | |
| December 13 | Prince William | CBHL | Loss | 5 - 7 | |
| December 20 | Easton | CBHL | Loss | 1 - 2 | |
| December 21 | Reston | CBHL | Win | 3 - 2 | |
| January 3 | Easton | CBHL | Loss | 1 - 2 | |
| January 4 | Hagerstown | CBHL | Win | 7 - 1 | |
| January 10 | Hampton | Non-league | Win | 4 - 3 | |
| January 11 | Hampton | CBHL | Win | 2 - 1 | |
| January 17 | Reston | Non-league | Win | 3 - 1 | |
| January 25 | Navy | Non-league | Win | 7 - 1 | |
| January 31 | Prince William | CBHL | Tie | 2 - 2 | |
| February 8 | Chevy Chase | CBHL | Win | 3 - 0 | |
| February 21 | Hampton | Non-league | Win | 4 - 0 | |
| February 22 | Hampton | CBHL | Win | 5 - 1 | |
| February 28 | Southern Maryland | CBHL | Win | 5 - 1 | |
| March 1 | Bowie | CBHL | Loss | 1 - 4 |
CBHL Record: 9 - 5 - 2 (0.625)
Overall Record: 13 - 13 - 2 (0.500)