
NVHC Midget U18A White Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 9 | Prince William | Non-league | Loss | 1 - 6 | |
| September 22 | Frederick | Non-league | Loss | 1 - 6 | |
| September 29 | Metro | Non-league | Win | 12 - 2 | |
| October 6 | Frederick | Non-league | Loss | 4 - 6 | |
| October 7 | Bowie | Non-league | Loss | 1 - 7 | |
| October 13 | Prince William | CBHL | Loss | 1 - 7 | |
| October 14 | Bowie | Non-league | Win | 10 - 0 | |
| October 28 | Harford | Non-league | Win | 6 - 1 | |
| November 4 | Howard | CBHL | Loss | 1 - 5 | |
| November 10 | Reston | CBHL | Win | 1 - 0 | |
| November 18 | Metro | CBHL | Loss | 2 - 6 | |
| December 1 | Southern Maryland | CBHL | Loss | 4 - 6 | |
| December 8 | Bowie | CBHL | Loss | 4 - 8 | |
| December 9 | Reston | CBHL | Loss | 1 - 7 | |
| December 15 | Metro | CBHL | Win | 6 - 2 | |
| December 20 | Frederick | CBHL | Loss | 0 - 4 | |
| January 6 | Prince William | CBHL | Loss | 2 - 10 | |
| January 12 | Howard | CBHL | Loss | 0 - 7 | |
| January 13 | Harford | Non-league | Win | 8 - 1 | |
| January 19 | Richmond | Tournament | Win | 5 - 3 | |
| January 20 | Palm Beach | Tournament | Loss | 0 - 10 | |
| January 20 | Hampton Road | Tournament | Loss | 2 - 9 | |
| January 21 | Hampton Road | Tournament Playoff | Loss | 3 - 4 | |
| January 29 | So. Maryland | CBHL | Loss | 2 - 4 | |
| February 2 | Bowie | CBHL | Loss | 2 - 7 | |
| February 10 | Harford | Non-league | Win | 6 - 2 | |
| February 16 | Bowie | Tournament | Win | 5 - 4 | |
| February 17 | So. Maryland | Tournament | Loss | 0 - 3 | |
| February 17 | Knoxville | Tournament | Loss | 0 - 6 | |
| February 23 | York | Non-league | Loss | 2 - 5 |
CBHL Record: 2 - 11 - 0 (0.154)
Overall Record: 9 - 21 - 0 (0.300)