
NVHC Bantam 2 Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| November 17 | Bowie - Gold | Non-league | Win | 10 - 0 |
|
| November 18 | Howard | Non-league | Win | 5 - 1 |
|
| December 2 | Chevy Chase | Cap Area Rec League | Win | 11 - 3 |
|
| December 8 | Navy | Cap Area Rec League | Win | 7 - 0 |
|
| December 9 | Bowie - Black | Non-league | Win | 11 - 1 |
|
| December 16 | Delaware | Cap Area Rec League | Tie | 2 - 2 |
|
| January 5 | Delaware | Cap Area Rec League | Tie | 2 - 2 |
|
| January 6 | Bowie - Gold | Non-league | Win | 12 - 2 |
|
| January 13 | Chevy Chase | Non-league | Win | 4 - 1 |
|
| January 19 | Bowie - Black | Tournament | Win | 5 - 1 |
|
| January 20 | Bowie - Gold | Tournament | Win | 8 - 1 |
|
| January 20 | Navy - Select | Tournament | Win | 7 - 4 |
|
| January 21 | Navy - Select | Tournament Championship | Loss | 3 - 4 |
|
| January 26 | NVHC Bantam 1 | Cap Area Rec League | Win | 6 - 4 |
|
| January 27 | NVHC Bantam 1 | Cap Area Rec League | Win | 5 - 1 |
|
| February 2 | Bowie - Black | Non-league | Loss | 2 - 7 |
|
| February 3 | Howard | Non-league | Win | 5 - 2 |
|
| February 9 | Harford | Cap Area Rec League | Win | 7 - 3 |
|
| February 10 | Navy | Cap Area Rec League | Win | 11 - 1 |
|
| February 16 | Frederick Canadiens | Non-league | Win | 6 - 4 |
|
| February 17 | Harford | Cap Area Rec League | Win | 5 - 1 |
|
| February 23 | Chevy Chase | Cap Area Rec League | Win | 9 - 2 |
|
| March 1 | Chevy Chase | Tournament | Win | 11 - 1 |
|
| March 1 | Harford | Tournament | Win | 11 - 1 |
|
| March 2 | Navy | Tournament | Win | 11 - 0 |
|
| March 2 | Delaware | Tournament Championship | Win | 3 - 1 |
|
Overall Record: 22 - 2 - 2 (0.885)