CBHL 2004-2005 Standings

Games will not appear on the Game Results Page or the Standings until the scoresheet has been received.

Squirt B
Team GP W L T PTs GF GA PIM
Chesapeake 20 17 1 2 36 82 24 52.5
Montgomery 20 14 3 3 31 103 45 84
Frederick 20 13 3 4 30 81 33 98.5
Greater Hampton 20 12 3 5 29 91 43 84
Baltimore 20 12 4 4 28 76 35 82.5
Northern Virginia 20 11 5 4 26 59 32 31.5
Easton 20 9 7 4 22 77 61 60.5
Blue Ridge 20 7 12 1 15 63 84 66
Hagerstown 19 5 9 5 15 40 56 21
Navy 19 5 10 4 14 51 56 65
Reston 20 4 12 4 12 33 60 21
Chevy Chase 19 3 13 3 9 44 63 43.5
Howard 20 2 15 3 7 30 95 73.5
Fredericksburg 19 1 18 0 2 20 163 31.5

The Standings do not go beyond the first tie breaker for teams with the same number of points. If two or more teams have the same number of points and the same number of Wins, the commissioner will determine final ranking based upon the rules.

1. Total number of wins.
2. Points awarded head to head competition.
3. Subtracting goals scored against from goals scored in head to head games. The team's positions shall be in order of the greatest surplus.
4. Fewest goals allowed