CBHL 2004-2005 Standings

Games will not appear on the Game Results Page or the Standings until the scoresheet has been received.

Bantam B
Team GP W L T PTs GF GA PIM
Chesapeake Black 20 18 1 1 37 125 34 154
Hagerstown 20 18 2 0 36 133 39 216
Montgomery Gold 20 15 3 2 32 99 41 355
Greater Hampton 20 14 6 0 28 96 51 332
Reston 20 11 6 3 25 62 47 265
Baltimore Green 20 11 7 2 24 88 54 308
Baltimore Gold 20 10 9 1 21 80 67 158
Frederick 20 9 9 2 20 53 70 218
Bowie 20 8 8 4 20 67 53 508
Howard 20 5 10 5 15 52 73 257
Montgomery Black 20 5 12 3 13 31 56 130
Chesapeake White 20 4 14 2 10 35 108 180
Metro 20 3 13 4 10 42 76 136
Northern Virginia 20 4 15 1 9 44 115 312
Navy 20 0 20 0 0 32 155 194

The Standings do not go beyond the first tie breaker for teams with the same number of points. If two or more teams have the same number of points and the same number of Wins, the commissioner will determine final ranking based upon the rules.

1. Total number of wins.
2. Points awarded head to head competition.
3. Subtracting goals scored against from goals scored in head to head games. The team's positions shall be in order of the greatest surplus.
4. Fewest goals allowed