
NVHC Squirt B Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| October 18 | Richmond | CBHL | Loss | 2 - 6 | |
| October 19 | Baltimore | CBHL | Win | 7 - 1 | |
| October 26 | Metro | CBHL | Loss | 5 - 9 | |
| November 1 | Navy | CBHL | Win | 4 - 2 | |
| November 2 | Chesapeake | CBHL | Loss | 2 - 8 | |
| November 8 | Blue Ridge | CBHL | Win | 12 - 2 | |
| November 9 | Easton | CBHL | Loss | 3 - 6 | |
| November 23 | Hagerstown | CBHL | Win | 7 - 3 | |
| December 6 | Howard | CBHL | Loss | 1 - 2 | |
| December 7 | Chevy Chase | CBHL | Win | 3 - 2 | |
| December 14 | Fredricksburg | CBHL | Tie | 2 - 2 | |
| December 21 | Fredericksburg | CBHL | Win | 4 - 3 | |
| January 3 | Blue Ridge | CBHL | Win | 8 - 0 | |
| January 4 | Frederick | CBHL | Win | 6 - 3 | |
| January 10 | Chesapeake | Non-league | Tie | 2 - 2 | |
| January 17 | Metro | CBHL | Loss | 1 - 10 | |
| January 18 | Montgomery | CBHL | Win | 8 - 6 | |
| January 25 | Bowie | CBHL | Loss | 2 - 7 | |
| February 7 | Greater Hampton | CBHL | Loss | 2 - 3 | |
| February 7 | Easton | CBHL | Loss | 2 - 5 | |
| February 8 | Reston | CBHL | Win | 7 - 3 |
CBHL Record: 10 - 9 - 1 (0.525)
Overall Record: 10 - 9 - 2 (0.524)