
NVHC Squirt A Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 14 | Chesapeake Chiefs | Non-league | Tie | 3 - 3 |
|
| September 15 | Reston Silver | Non-league | Loss | 0 - 6 |
|
| September 22 | Prince William | Non-league | Loss | 2 - 6 |
|
| September 28 | Montgomery White | Non-league | Win | 3 - 2 |
|
| September 29 | Reston Silver | Non-league | Loss | 4 - 5 |
|
| October 5 | Frederick | Non-league | Loss | 0 - 4 |
|
| October 12 | Frederick | Non-league | Loss | 3 - 6 |
|
| October 13 | Howard | Non-league | Loss | 0 - 3 |
|
| October 19 | Montgomery Gold | Non-league | Loss | 1 - 7 |
|
| October 20 | Reston Blue | CBHL | Loss | 1 - 2 |
|
| October 26 | Chesapeake | CBHL | Win | 4 - 3 |
|
| October 27 | Montgomery Gold | CBHL | Loss | 3 - 4 |
|
| November 2 | Reston Silver | CBHL | Win | 6 - 3 |
|
| November 3 | Richmond | CBHL | Loss | 0 - 10 |
|
| November 7 | Montgomery Gold | Non-league | Loss | 0 - 9 |
|
| November 9 | Prince William | CBHL | Loss | 0 - 8 |
|
| November 16 | Ashburn | CBHL | Loss | 1 - 6 |
|
| November 17 | Montgomery U-12 | Non-league | Win | 6 - 3 |
|
| November 23 | Hampton Roads | CBHL | Loss | 0 - 5 |
|
| November 24 | Hampton Roads | CBHL | Loss | 0 - 5 |
|
| November 29 | Metro Maple Leafs | Tournament | Loss | 0 - 6 |
|
| November 30 | Pennsbury Falcons | Tournament | Loss | 0 - 5 |
|
| November 30 | Chesapeake Chiefs | Tournament | Win | 7 - 0 |
|
| December 7 | Montgomery Gold | Non-league | Loss | 0 - 9 |
|
| December 8 | Asbhurn | CBHL | Loss | 0 - 4 |
|
| December 14 | Howard | CBHL | Tie | 1 - 1 |
|
| December 21 | Reston Blue | Non-league | Loss | 4 - 5 |
|
| January 4 | Montgomery White | Non-league | Loss | 2 - 3 |
|
| January 5 | Chesapeake | Non-league | Win | 5 - 1 |
|
| January 11 | Reston Silver | CBHL | Win | 4 - 3 |
|
| January 12 | Reston Blue | CBHL | Loss | 4 - 6 |
|
| January 19 | Prince William | CBHL | Loss | 0 - 4 |
|
| January 19 | Reston Silver | Non-league | Win | 5 - 3 |
|
| January 25 | Howard | Non-league | Tie | 2 - 2 |
|
| February 1 | Richmond | CBHL | Loss | 0 - 6 |
|
| February 2 | Howard | CBHL | Loss | 1 - 5 |
|
| February 2 | Reston Silver | Non-league | Loss | 3 - 5 |
|
| February 8 | Metro | CBHL | Loss | 0 - 2 |
|
| February 22 | Chesapeake | CBHL | Tie | 1 - 1 |
|
| February 23 | Montgomery White | Non-league | Loss | 0 - 3 |
|
| March 1 | Metro | CBHL | Loss | 2 - 8 |
|
| March 2 | Montgomery Gold | CBHL | Loss | 2 - 5 |
|
| March 15 | Glaciers | Tournament | Loss | 0 - 7 |
|
| March 15 | Lightning | Tournament | Loss | 2 - 6 |
|
| March 16 | Comets | Tournament | Loss | 1 - 2 |
|
| March 16 | Glaciers | Tournament | Loss | 4 - 5 |
|
CBHL Record: 3 - 15 - 2 (0.200)
Overall Record: 8 - 34 - 4 (0.217)