
NVHC Mite B Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 22 | Howard Mite B | Non-league | Loss | 0 - 5 |
|
| September 29 | Montgomery Mite Gold (B) | Non-league | Loss | 1 - 3 |
|
| October 5 | Frederick Fury Mite B | Non-league | Win | 8 - 0 |
|
| October 19 | Reston Silver | CBHL | Loss | 0 - 6 |
|
| October 20 | Easton | CBHL | Loss | 3 - 4 |
|
| October 27 | Montgomaery Mite Gold | CBHL | Loss | 2 - 4 |
|
| November 3 | Frederick Fury Mite B | Non-league | Win | 7 - 0 |
|
| November 9 | at Chesapeake Mite B | CBHL | Loss | 2 - 9 |
|
| November 10 | Frederick Mite B | Non-league | Win | 5 - 0 |
|
| November 17 | Reston Silver | Non-league | Loss | 1 - 3 |
|
| November 24 | @ Montgomery Mite Gold | Non-league | Win | 6 - 2 |
|
| November 29 | Johnstown (B) | Tournament | Win | 12 - 2 |
|
| November 30 | Altoona (Mite A/AA) | Tournament | Loss | 2 - 4 |
|
| November 30 | Altoona (A/AA) | Tournament | Loss | 1 - 4 |
|
| December 7 | Metro Mapleleafs Mite B | CBHL | Tie | 4 - 4 |
|
| December 8 | Chevy Chase Mite B | CBHL | Win | 9 - 0 |
|
| December 14 | Baltimore Stars | CBHL | Win | 2 - 0 |
|
| December 15 | Reston Red | Non-league | Win | 5 - 3 |
|
| December 21 | Reston Mite Gold | Non-league | Loss | 3 - 5 |
|
| December 22 | Reston Silver | Non-league | Tie | 3 - 3 |
|
| January 5 | Montgomery Mite Gold (B) | Non-league | Loss | 0 - 2 |
|
| January 12 | Frederick Mite B | Non-league | Win | 5 - 1 |
|
| January 18 | Chevy Chase | CBHL | Win | 9 - 0 |
|
| January 19 | Reston Silver Mite B | CBHL | Loss | 2 - 5 |
|
| January 26 | Easton Mite B | CBHL | Win | 8 - 2 |
|
| January 26 | Metro Mapleleafs Mite B | CBHL | Loss | 1 - 4 |
|
| February 1 | Reston Mite Gold | Non-league | Win | 4 - 1 |
|
| February 2 | Chesapeake Mite B | CBHL | Loss | 0 - 5 |
|
| February 8 | Reston Mite Gold | Non-league | Win | 3 - 0 |
|
| February 23 | Reston Red | Non-league | Win | 6 - 2 |
|
| March 2 | Baltimore Stars | CBHL | Loss | 2 - 4 |
|
| March 2 | Montgomery Mite Gold | CBHL | Tie | 2 - 2 |
|
CBHL Record: 4 - 8 - 2 (0.357)
Overall Record: 14 - 15 - 3 (0.484)