
NVHC Midget B Scores
Back
to Team Page
| Date | Opponent | League Game | W/L/T | Score | Write-up |
| September 14 | Frederick A | Non-league | Loss | 2 - 3 |
|
| September 15 | Reston White | Non-league | Loss | 3 - 4 |
|
| September 28 | Easton B | Non-league | Win | 5 - 1 |
|
| October 5 | Frederick A | Non-league | Loss | 3 - 4 |
|
| October 12 | Reston | Non-league | Win | 7 - 4 |
|
| October 13 | Richmond Royales B | Non-league | Loss | 4 - 7 |
|
| October 19 | Baltimore Midget B | CBHL | Win | 5 - 2 |
|
| October 20 | Bowie | CBHL | Win | 4 - 2 |
|
| October 26 | Richmond Royals B | CBHL | Tie | 6 - 6 |
|
| November 2 | EASTON | Non-league | Win | 6 - 0 |
|
| November 3 | Fredericksburg | CBHL | Loss | 3 - 5 |
|
| November 10 | Baltimore | CBHL | Win | 12 - 3 |
|
| November 16 | Reston Gold | Non-league | Win | 3 - 1 |
|
| November 17 | Richmond Royals | CBHL | Loss | 2 - 6 |
|
| November 23 | Reston White | CBHL | Loss | 3 - 4 |
|
| November 29 | Fredericksburg | Tournament | Win | 3 - 0 |
|
| November 30 | Bowie | Tournament | Win | 3 - 2 |
|
| November 30 | Mt. Lebonan | Tournament | Win | 5 - 2 |
|
| December 1 | Fredericksburg | Tournament Championship | Win | 1 - 0 |
|
| December 7 | Bowie | CBHL | Tie | 3 - 3 |
|
| December 21 | Fredricksburg | CBHL | Win | 3 - 1 |
|
| December 22 | Reston Midget B | CBHL | Win | 8 - 4 |
|
| January 4 | Bowie | CBHL | Win | 5 - 4 |
|
| January 5 | Richmond | CBHL | Win | 7 - 3 |
|
| January 11 | Fredericksburg | CBHL | Win | 5 - 1 |
|
| January 12 | Baltimore | CBHL | Win | 5 - 0 |
|
| January 18 | Reston Gold | Non-league | Loss | 0 - 3 |
|
| January 19 | Bowie | CBHL | Loss | 3 - 5 |
|
| January 24 | Reston | CBHL | Loss | 2 - 6 |
|
| February 1 | Richmond | CBHL | Tie | 3 - 3 |
|
| February 2 | Fredericksburg | CBHL | Win | 3 - 0 |
|
| February 8 | Baltimore | CBHL | Win | 7 - 2 |
|
| February 9 | Wahsington Americans | Non-league | Loss | 2 - 5 |
|
| March 2 | Reston | CBHL | Win | 5 - 1 |
|
CBHL Record: 12 - 5 - 3 (0.675)
Overall Record: 20 - 11 - 3 (0.632)